Chic and Flowy Bohemian Floral Wedding Dress
For a bohemian wedding worthy of a true style icon, opt for a wedding dress adorned with blossoming flowers on a lovely bodice. The V-shaped open back down to the waist and the plunging neckline add a touch of sensuality. The tulle skirt is ample and flowy, allowing freedom of movement and bringing a “bohemian life” vibe to your wedding attire. Romantic, glamorous, and sophisticated, we love this chic bohemian dress for its high-fashion embroidery and the spirit of freedom it conveys through its design.
Characteristics of the Bohemian Floral Wedding Dress
- Material: lace, chiffon, satin
- Cut: princess
- Sleeve style: long
- Details: button closure, detailed neckline
- Season: spring, summer
Size Guide
If you have a slight doubt about your measurements, no problem. Simply refer to the values in the table below.
| European Size | Bust (cm/inches) | Waist (cm/inches) | Hips (cm/inches) | Neckline to Floor (cm/inches) |
|---|---|---|---|---|
| 32 (S) | 83 / 32.7 | 65 / 25.6 | 91 / 35.8 | 147 / 57.9 |
| 34 (S) | 85 / 33.5 | 67 / 26.4 | 93 / 36.6 | 147 / 57.9 |
| 36 (M) | 88 / 34.6 | 70 / 27.6 | 96 / 37.8 | 150 / 59.1 |
| 38 (M) | 90 / 35.4 | 72 / 28.3 | 98 / 38.6 | 150 / 59.1 |
| 40 (L) | 93 / 36.6 | 75 / 29.5 | 101 / 39.8 | 152 / 59.8 |
| 42 (L) | 97 / 38.2 | 79 / 31.1 | 105 / 41.3 | 152 / 59.8 |
| 44 (XL) | 100 / 39.4 | 83 / 32.7 | 109 / 42.9 | 155 / 61.0 |
| 46 (XL) | 104 / 40.9 | 86 / 33.9 | 112 / 44.1 | 155 / 61.0 |
| 48 (2XL) | 109 / 42.9 | 92 / 36.2 | 116 / 45.7 | 155 / 61.0 |
| 50 (2XL) | 114 / 44.9 | 98 / 38.6 | 121 / 47.6 | 158 / 62.2 |
| 52 (3XL) | 119 / 46.9 | 104 / 40.9 | 126 / 49.6 | 158 / 62.2 |
| 54 (3XL) | 124 / 48.8 | 109 / 42.9 | 131 / 51.6 | 158 / 62.2 |
If you’re looking for another floral outfit model or something else, check out Floral Backless Wedding Dress. You might like this model. Also, check out our Floral Dresses, Floral Dresses for Weddings, Floral Wedding Dresses, where you’ll find even more options.









