Flowery Wedding Dress with Tulle Ruffles
How can you not fall in love with a woman wearing such a wedding dress? The princess/mermaid cut combined with the marvelous embroidered lace bustier with an open back has won us over. To add even more charm around the bust, don’t hesitate to wear a necklace with a pretty stone. Below the high waist, there is a semi-transparent tulle ruffle panel. This flowery ruffled wedding dress is an exceptional piece that pairs well with beautiful accessories like stilettos and a pearl bracelet.
Characteristics of the Floral Wedding Dress with Ruffles
- Material: lace, tulle, chiffon
- Cut: princess mermaid style dress
- Sleeve Style: embroidered straps
- Details: embroidery, lace-up bustier, tulle neckline
- Season: spring, summer
Size Guide
If you’re slightly unsure about your measurements, no problem. Just refer to the values on the dress size guide below.
| Size | Bust | Waist | Hips | Neckline to Floor | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inches | cm | inches | cm | inches | cm | inches | |
| 32 | 83 | 32.7 | 65 | 25.6 | 91 | 35.8 | 147 | 57.9 |
| 34 | 85 | 33.5 | 67 | 26.4 | 93 | 36.6 | 147 | 57.9 |
| 36 | 88 | 34.6 | 70 | 27.6 | 96 | 37.8 | 150 | 59.1 |
| 38 | 90 | 35.4 | 72 | 28.3 | 98 | 38.6 | 150 | 59.1 |
| 40 | 93 | 36.6 | 75 | 29.5 | 101 | 39.8 | 152 | 59.8 |
| 42 | 97 | 38.2 | 79 | 31.1 | 105 | 41.3 | 152 | 59.8 |
| 44 | 100 | 39.4 | 83 | 32.7 | 109 | 42.9 | 155 | 61.0 |
| 46 | 104 | 40.9 | 86 | 33.9 | 112 | 44.1 | 155 | 61.0 |
| 48 | 109 | 42.9 | 92 | 36.2 | 116 | 45.7 | 155 | 61.0 |
| 50 | 114 | 44.9 | 98 | 38.6 | 121 | 47.6 | 158 | 62.2 |
| 52 | 119 | 46.9 | 104 | 40.9 | 126 | 49.6 | 158 | 62.2 |
| 54 | 124 | 48.8 | 109 | 42.9 | 131 | 51.6 | 158 | 62.2 |
If you’re looking for another floral outfit model or something else, check out Long Sleeves Floral Dress for Wedding. You might like this model. Also, check out our Floral Dresses, Floral Dresses for Weddings, Floral Wedding Dresses, where you’ll find even more options.











